When | Activity | Location |
6:00 | Military Bomb signifies opening of the track | |
8:00 | Spectacle of Bands begin | Track |
9:15 | Hot Wheels Truck Warm-Up Begins | Turns 3 & 4 |
9:25 | Parade Lap with 500 Festival Cars carrying Princesses | Track |
9:30 | Race Cars begin entering Pit Lane | Pit Lane |
9:50 | Pace Laps featuring 1911 cars | Track |
10:00am | Winning Driver laps in Pace Cars | Track |
10:15am | Purdue University Band performs "On the Banks of the Wabash" | Track |
10:40am | All cars are set in place on grid | Track |
10:40am | IZOD Presents Hot Wheels Fearless at the 500 World Record Jump Attempt | Turn 4 |
11:00am | Live coverage begins on ABC | Tune-In |
11:00am | Decade cars driver by past Indy 500 winners begin Parade Lap | Track |
11:10am | Military personnel parade lap | Track |
11:30am | Driver Introductions | PA |
11:40am | Troops march onto the Yard of Bricks | Track |
11:45am | "America the Beautiful" | Track |
Florence Henderson sings "God Bless America" | Track | |
National Anthem performed by David Foster, Seal & Kelly Clarkson | Track | |
Military Flyer | ||
Invocation by Bishop Christopher Coyne | Victory Podium | |
Rifle Volley & Taps | Track | |
"Back Home Again in Indiana" performed by Jim Nabors | Track | |
Parade Lap | Track | |
Pace Lap | Track | |
Green Flag by Congressional Medal of Honor Recipient Bruce P. Crandall | Track |
Website: www.indianapolismotorspeedway.com
Elizabeth J. Musgrave is a syndicated columnist, travel writer, music, restaurant and performing arts critic. Catch her as Indy’s Arts & Entertainment Adviser on 93 WIBC, on aroundindy.com, and follow her on Twitter @ejmusgrave1 and Facebook. Gotta Go is published in the following newspapers: South Sider Voice, Indiana Weekender, New Palestine Reporter, Pendleton Times Reporter and Fortville-McCordsville Reporter.


No comments:
Post a Comment